At a Glance
Here at DH Machining, we provide high quality General Rigid Plastic in precision machining. Our available General Rigid Plastic are mainly included PVC, PE, POM, PC, ABS, PET etc. We understand that quality materials are very important in precision manufacturing. We work with first class material suppliers both in Shenzhen and Dongguan, this enable us to provide you Precision Machinery Parts with stable quality. Our high quality imported engineering plastics had a proven record in various industries including Medical Device, Industrial Automation etc. If you are looking for a Precision Machining Company who only use trusted raw materials, DH Machining will be your best choice. Try us today!

General Rigid Plastic List and Application
| Type | English Name | Color | Density | Application |
|---|---|---|---|---|
| PVC | Polyvinyl Chloride | Transparent/ gray /white/ blue | 1.3-1.58 | Used in the electrical and electronic industry for the manufacture of sockets, plugs, switches, and cables due to their excellent electrical properties. |
| PE | Polyethylene | Natural (white)/ black | 0.91-0 97 | Can be used to make plastic pipes, plastic plates, plastic ropes. |
| UHMWPE | Ultra-high molecular weight PE | Natural (white)/ black/ yellow/ green | 0.94 | Agriculture, civil engineering, storage tower lined etc |
| POM | Polyoxymethylene polyacetal | Natural (white)/ black | 1.42-1.43 | Particularly suitable for making wear-resistant transmission parts such as bearing cam roller roller gear. |
| POM + 25% G | POM + 25% Glass Fiber | 1.61 | Can be used to manufacture automobile instrument panel vaporizers, various instrument shells, covers, boxes, chemical containers, pumps, impellers, blowers, blades, switchboard coil holders, various oil pipe plastic springs, etc. | |
| DERLIN | Natural (white)/ black | 1.42-1.43 | Can be used to manufacture automobile instrument panel vaporizers, various instrument shells, covers, boxes, chemical containers, pumps, impellers, blowers, blades, switchboard coil holders, various oil pipe plastic springs, etc. | |
| PMMA | Acrylic | Transparent/ multiple colors | 1.17-1 2 | Plexiglass is used to manufacture parts that require certain transparency and strength, such as anti-vibration, explosion-proof and observation, such as window glass of airplanes and automobiles. Airplane cover oil cups. Optical lenses. Transparent models. |
| PC | Polycarbonate | Transparent | 1.18-1 2 | Polycarbonate is mainly used mechanically for various gears, worms, worms, racks, cams, shafts, pulleys, hinges, nuts, washers, pumps, impellers, lampshades, throttle valves, lubricating oil pipes, various housing covers, containers, refrigeration and cooling device parts. |
| PC + 30% GF | PC + 30% Glass Fiber | Transparent | 1.45 | |
| PP | Polypropylene | Natural (Ivory) Beige | 0.9-0.91 | Polypropylene can be used as a coating for various mechanical parts such as flange joint pump impeller automobile parts and bicycle parts, water vapor, various acid and alkali transportation pipelines, chemical container and other equipment. |
| PS | Polystyrene | 1.04-1.1 | For general structural parts, transparent structural parts, and instrument parts | |
| ABS | Acrylonitrite Butadiene Styrene | Natural (beige) black transparent | 1.03-1 06 | ABS is used in the machinery industry to manufacture gear pumps, impeller bearings, handles, pipelines, motor shells, instrument shells, instrument panels, water tank shells, battery tanks, cold storage, refrigerator linings, etc. |
| PA6 | Polyamide-6 (nylon) | Natural (ivory white) black | 1.13-1.15 | Nylon has good mechanical properties, it is widely used in the industry to produce various mechanochemical and electrical parts such as bearing gear, roller, oil pipe, oil container, rope,transmission belt, battery box, electrical coil and other parts. |
| PA66 | Polyamide-66 | 1.14-1.15 | ||
| PA66 + 30% G | PA66 + 30% Glass Fiber (NYLATR | O black | 1.38 | |
| PA-MC | Monomer casting nylon | Blue & Ivory | 1.1 | |
| PTFE | PTFE | white | 2.1-2.2 | PTFE is used in anticorrosive chemical machinery to manufacture coatings for pipe valves, pumps, coatings etc. |
| PET | poly (Ethylene Terephthalate) | Natural (white) black | 1.38 | Electronic appliance, breaker, rectifier, electrical components, fender, brake handle, industrial parts, cooling fan handle |
| PET + 30% GF | PET + 30% Glass Fiber | 1.6 | ||
| PBT | Poly (Butylene Terephthalate) | 1.31 | Household appliances (food processing blades, vacuum cleaner components, electric fan hair dryers, housings, coffee wares, etc.). Electrical components (switch motor housings, computer keyboard keys, etc.). Automotive industry (radiator grille window body panels, wheel covers, door and window components, etc.) |
